top of page

ISCSC in Data
ISCSC Presidents 1961-
President | Tenure |
|---|---|
Bibi Pelić | 2025- |
Lynn Rhodes | 2017-2025 |
Toby Huff | 2016-2017 |
David Rosner | 2013-2016 |
Andrew Targowski | 2007-2013 |
Lee Daniel Snyder | 2004-2007 |
Wayne Bledsoe | 1998-2004 |
Shuntaro Ito | 1995-1998 |
Roger W. Wescott | 1992-1995 |
Michael Palencia-Roth | 1986-1992 |
Matthew Melko | 1983-1986 |
Vytautas Kavolis | 1977-1983 |
Benjamin Nelson | 1971-1977 |
Othmar Anderle | 1964-1971 |
Pitirim A. Sorokin | 1961-1964 |

ISCSC Annual Conferences 1961-
Year | Location | Year 2 | Location 2 |
|---|---|---|---|
2026 | Mongolia | 1997 | Brigham Young University, Provo, UT USA |
2025 | Hallym University Doheon Academy, Chuncheon, South Korea | 1996 | Cal Poly Institute Pomona, CA USA, & World History Association |
2024 | University of Lethbridge, Lethbridge Alberta, Canada | 1995 | Wright State University, Dayton, OH USA |
2023 | War Studies University, Warsaw, Poland | 1994 | University College, Dublin, Ireland |
2022 | Monmouth University, New Jersey, USA | 1992 | Eastern Kentucky University, Richmond USA |
2021 | Dimitrie Cantemir Christian University,
Bucharest, Romania | 1991 | Santo Domingo, Dominican Republic |
2020 | Bucharest, Romania (postponed due to COVID19) | 1990 | The University of Illinois, Urbana |
2019 | El Retiro San Iñigo, Los Altos, CA USA | 1989 | The University of California, Berkeley USA |
2018 | Suzhou University, Suzhou, Jiangsu, China | 1988 | Hampton University, Hampton, VA USA |
2017 | Marconi Conference Center, Marshall CA, USA | 1987 | Ohio University, Athens, OH USA |
2016 | Monmouth University, New Jersey, USA | 1986 | The College of Santa Fe, NM USA |
2015 | Rio de Janeiro, Brazil | 1985 | Antioch College, Yellow Springs, OH USA |
2014 | Monmouth University, NJ, USA | 1984 | Appalachian State University, Boone, NC USA |
2013 | Pacific Grove CA USA | 1983 | The State University of New York at Buffalo USA |
2012 | Washington DC USA | 1982 | The University of Pittsburgh USA |
2011 | New Orleans, Louisiana, USA | 1981 | Indiana University, Bloomington USA |
2010 | Provo, Utah, USA | 1980 | Syracuse University, NY |
2009 | Kalamazoo, Michigan, USA | 1979 | California State University, Northridge USA |
2008 | New Brunswick, Canada | 1978 | The University of Milwaukee USA |
2007 | Asilomar Conference Center, Monterey, CA USA | 1977 | Bradford Junior College, Bradford, MA USA |
2006 | Paris, France, Ecole Practique des Hautes Etudes | 1976 | University of Pennsylvania, Philadelphia USA |
2005 | The University of St. Thomas, St. Paul, MN USA | 1975 | University of Pittsburgh, PA USA |
2004 | The University of Alaska, Fairbanks, AK USA | 1974 | Boston University, USA & Society for Cross-Cultural Research |
2003 | St. Petersburg, Russia, with four Russian Associations | 1972 | Washington, DC, USA & AAAS |
2002 | Frenchman’s Cove, Port Antonio, Jamaica | 1971 | Philadelphia, PA USA, & American Academy for the
Advancement of Science |
2001 | Rutgers University, Newark, NJ, USA | 1964 | Salzburg, Austria |
2000 | The University of Alabama, Mobile AL, USA | 1961 | Salzburg, Austria |
1999 | St. Louis, MO, USA | ||
1998 | Reitaku University, Reitaku, Japan |
bottom of page